Classification | Salary levels | Prior to 14 March 2024 | From 14 March 2024 | From 13 March 2025 | From 12 March 2026 |
---|---|---|---|---|---|
APS 1 | APS 1.1 | $51,003 | $53,043 | $55,059 | $57,497[1] |
APS 1.2 | $55,385 | $57,600 | $59,789 | $61,822 | |
APS 2 | APS 2.1 | $58,787 | $61,138 | $63,461 | $65,619 |
APS 2.2 | $62,681 | $65,188 | $67,665 | $69,966 | |
APS 3 | APS 3.1 | $66,570 | $69,233 | $71,864 | $74,307 |
APS 3.2 | $70,457 | $73,275 | $76,059 | $78,645 | |
APS 4 | APS 4.1 | $74,354 | $77,328 | $80,266 | $82,995 |
APS 4.2 | $78,243 | $81,373 | $84,465 | $87,337 | |
APS 5 | APS 5.1 | $83,596 | $86,940 | $90,244 | $93,312 |
APS 5.2 | $88,949 | $92,507 | $96,022 | $99,287 | |
APS 6 | APS 6.1 | $94,300 | $98,072 | $101,799 | $105,260 |
APS 6.2 | $99,650 | $103,636 | $107,574 | $111,232 | |
APS 6.3 | $107,435 | $111,732 | $115,978 | $119,921 | |
APS 6.4 | $114,243 | $118,813 | $123,328 | $127,521 | |
EL 1 | EL 1.1 | $123,005 | $127,925 | $132,786 | $137,301 |
EL 1.2 | $132,655 | $137,961 | $143,204 | $148,073 | |
EL 1.3 | $141,099 | $146,743 | $152,319 | $157,498 | |
EL 2 | EL 2.1 | $150,245 | $156,255 | $162,193 | $167,708 |
EL 2.2 | $157,640 | $163,946 | $170,176 | $175,962 | |
EL 2.3 | $165,034 | $171,635 | $178,157 | $184,214 | |
EL 2.4 | $172,429 | $179,326 | $186,140 | $192,469 |
[1] The Commonwealth’s pay fragmentation mechanism causes this increase to be greater than 3.4 per cent.